Metabolism is the key to understanding cell function
In living cells, most of the energy produced is derived from three fuel sources: glucose, glutamine, and fatty acids. Mitochondrial access to these fuels impacts a wide variety of biological processes.
Use the Agilent Seahorse XF Analyzer to:
• Identify fuel dependencies to uncover cancer cell vulnerabilities.
• Explore how fuel preferences lead to cell fate decisions for differentiation and immune cell activation.
• Determine whether/how cells can adjust fuel oxidation to match nutrient availability while meeting energy demand.
• Distinguish metabolic adaptations due to genetic changes vs. those that take place due to nutrient deprivation.
Agenda
08:30-09:00 | Coffee and welcome |
09:00-09:15 | Opening Dr. Elena Ainbinder, Head of Stem Cell Core and Advanced Cell Technologies Unit Dept. of Life Sciences Core Facilities, Weizmann Institute of Science |
09:15–09:45 | Discovering Bioenergetic Anticancer Targets in vitro Prof. Richard K. Porter, Head of Biochemistry School of Biochemistry & Immunology, Trinity College Dublin, Ireland. |
09:45–10:15 | The onco-metabolic role and liabilities of the TCA cycle in cancer Prof. Eyal Gottlieb, Laura and Isaac Perlmutter National Metabolomics Center, TICC, Technion |
10:15–10:45 | The world’s most powerful metabolic analyzers and assays Dr. Svetoslav Kalaydjiev, Agilent Technologies, Inc. |
10:45–11:15 | Coffee break |
11:15–11:45 | The workflow involved in deciphering mitochondrial dysfunction Prof. Orian Shirihai, Department of Clinical Biochemistry and Pharmacology Faculty of Health Sciences, Ben-Gurion University |
11:45–12:15 | MTCH2: A new regulator of mitochondria function in homeostasis and stress Prof. Atan Gross, Department of Biological Regulation, Weizmann Institute of Science |
12:15–12:45 | Circadian control of mitochondrial function Dr. Gad Asher, Department of Biological Chemistry, Weizmann Institute of Science |
12:45–14:00 | Lunch |
14:00-14:15 | Investigation of changes in metabolism during spermatogenesis Dr. Nina Mayorek, Prof. Eli Pikarsky lab, Immunology and Cancer Research, Medical School, Hebrew Universityof Jerusalem |
14:15-14:30 | eIF2B links translational control to mitochondrial aerobic respiration in VWM disease Melisa Herrero, Prof Orna Elroy-Stein Lab, Department of Cell Research and Immunology, Faculty of Life Sciences, Tel Aviv University |
14:30-14:45 | Seahorse: Artifacts and Other Mysteries A.O. Saragov, Dr. Michael Berger Lab, Department of Immunology and Cancer Research, Hebrew University Medical School |
Participating in the meeting is free of charge, however advance registration is required.
The number of participants is limited.
For information please contact doritm@eldan.biz